| abhazvlogz@gmail.com |
Leading Exporters, Wholesaler and Trader of Brahmastra Chlorantraniliprole 18.5% SC Insecticide, Brahmastra GR Chlorantraniliprole 0.4% GR Insecticide, Brahmastra-N Chlorantraniliprole 18.5% SC Insecticide, Dragon Super Chlorpyriphos 50% + Cypermethrin 5% EC Insecticide, Fix Pymetrozine 50% WG Insecticide, Garuda Lambda-Cyhalothrin 5% EC Insecticide, Kite Fipronil 40% + Imidacloprid 40% WG Insecticide, Labour Fipronil 5% SC Insecticide, Leo Thiamethoxam 30% FS Insecticide, Load Bifenthrin 10% EC Insecticide, Looper Chlorantraniliprole 8.8% + Thiamethoxam 17.5% SC Insecticide, Matrix Aceta Acetamiprid 20% SP Insecticide, Matrix Guard Emamectin Benzoate 5% SG Insecticide, Matrix PRO Profenophos 50% EC Insecticide, Matrix PRO+ Profenophos 40% + Cypermethrin 4% EC Insecticide, Matrix Super Emamectin Benzoate 1.9% EC Insecticide, Matrixmida 17.8 Imidacloprid 17.8% Sl Insecticide, Matrixmida 30.5 Imidacloprid 30.5% SC Insecticide, Matrixmida 70 Imidacloprid 70% WG Insecticide, Rapper Acephate 50% + Bifenthrin 10% WDG Insecticide, Rustam Lambda-Cyhalothrin 4.9% CS Insecticide and Shatru 25 Cypermethrin 25% EC Insecticide from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Chlorantraniliprole 18.5% W/w SC |
| Product Category | Insecticide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Pests | Stem Borer, Leaf Folder, Caterpillars, Fruit Borers |
| Recommended Crops | Paddy, Cotton, Sugarcane, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 150 Ml,60 Ml,30 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Chlorantraniliprole 0.4% W/w GR |
| Product Category | Insecticide |
| Formulation Type | GR (Granules) |
| Mode Of Action | Systemic & Contact |
| Application Method | Soil Application |
| Target Pests | Stem Borer, Leaf Folder, Caterpillars |
| Recommended Crops | Paddy, Sugarcane, Maize, Vegetables |
| Packaging Type | Laminated HDPE Bag |
| Available Pack Size | 4 Kg |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Chlorantraniliprole 18.5% W/w SC |
| Product Category | Insecticide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Pests | Stem Borer, Leaf Folder, Caterpillars, Fruit Borers |
| Recommended Crops | Paddy, Cotton, Sugarcane, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 200 Ml,100 Ml,50 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Termites, Borers, Cutworms, Caterpillars |
| Recommended Crops | Cotton, Paddy, Sugarcane, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Pymetrozine 50% WG |
| Product Category | Insecticide |
| Formulation Type | WG (Water Dispersible Granules) |
| Mode Of Action | Systemic (Feeding Inhibitor) |
| Application Method | Foliar Spray |
| Target Pests | Aphids, Jassids, Whiteflies, Planthoppers |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Kg,500 G,250 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Lambda-Cyhalothrin 5% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Caterpillars, Thrips, Aphids |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml, 250 Ml, 100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
| Product Category | Insecticide |
| Formulation Type | WG (Water Dispersible Granules) |
| Mode Of Action | Contact & Systemic |
| Application Method | Foliar Spray |
| Target Pests | Thrips, Aphids, Jassids, Whiteflies |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | Laminated Pouch / Box |
| Available Pack Sizes | 100 G,40 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Fipronil 5% SC |
| Product Category | Insecticide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray / Soil Application |
| Target Pests | Stem Borers, Termites, Thrips, Leaf Miners |
| Recommended Crops | Paddy, Sugarcane, Vegetables, Cotton |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Thiamethoxam 30% FS |
| Product Category | Insecticide |
| Formulation Type | FS (Flowable Seed Treatment) |
| Mode Of Action | Systemic |
| Application Method | Seed Treatment |
| Target Pests | Termites, Aphids, Jassids, Whiteflies |
| Recommended Crops | Cotton, Paddy, Wheat, Maize |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Bifenthrin 10% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Termites, Thrips, Caterpillars |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Chlorantraniliprole 8.8% + Thiamethoxam 17.5% SC |
| Product Category | Insecticide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray |
| Target Pests | Caterpillars, Stem Borers, Leaf Miners, Sucking Pests |
| Recommended Crops | Cotton, Paddy, Sugarcane, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 500 Ml,250 Ml,100 Ml,50 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Acetamiprid 20% SP |
| Product Category | Insecticide |
| Formulation Type | SP (Soluble Powder) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Pests | Aphids, Jassids, Whiteflies, Thrips |
| Recommended Crops | Cotton, Vegetables, Fruits, Pulses |
| Packaging Type | Laminated Pouch / Box |
| Available Pack Sizes | 250 G, 100 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Emamectin Benzoate 5% SG |
| Product Category | Insecticide |
| Formulation Type | SG (Soluble Granules) |
| Mode Of Action | Stomach & Contact Action |
| Application Method | Foliar Spray |
| Target Pests | Fruit Borers, Caterpillars, Armyworms |
| Recommended Crops | Cotton, Vegetables, Pulses, Oilseeds |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Kg,500 G,250 G,100 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Profenophos 50% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Caterpillars, Thrips, Aphids |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Profenophos 40% + Cypermethrin 4% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Caterpillars, Thrips, Aphids |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Emamectin Benzoate 1.9% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Systemic & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Caterpillars, Fruit Borers, Leaf Borers, Armyworms |
| Recommended Crops | Cotton, Vegetables, Pulses, Oilseeds |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Imidacloprid 17.8% SL |
| Product Category | Insecticide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray / Soil Application |
| Target Pests | Aphids, Jassids, Whiteflies, Termites |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Imidacloprid 30.5% SC |
| Product Category | Insecticide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray / Soil Application |
| Target Pests | Aphids, Jassids, Whiteflies, Termites |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Imidacloprid 70% WG |
| Product Category | Insecticide |
| Formulation Type | WG (Water Dispersible Granules) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray / Soil Application |
| Target Pests | Aphids, Jassids, Whiteflies, Termites |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Kg,500 G,150 G,30 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Acephate 50% + Bifenthrin 10% WDG |
| Product Category | Insecticide |
| Formulation Type | WDG (Water Dispersible Granules) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray |
| Target Pests | Aphids, Jassids, Thrips, Caterpillars, Borers |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Lambda-Cyhalothrin 4.9% CS |
| Product Category | Insecticide |
| Formulation Type | CS (Capsule Suspension) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Caterpillars, Thrips, Leaf Folders |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Cypermethrin 25% EC |
| Product Category | Insecticide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Contact & Stomach Action |
| Application Method | Foliar Spray |
| Target Pests | Bollworms, Caterpillars, Termites, Cutworms |
| Recommended Crops | Cotton, Paddy, Vegetables, Pulses |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.