| abhazvlogz@gmail.com |
Leading Exporters, Wholesaler and Trader of Bouncer Carbendazim 12% + Mancozeb 63% WP Fungicide, Calculator Tebuconazole 10% + Sulphur 65% WG Fungicide, Hector Hexaconazole 5% SC Fungicide, Metrixtabu Tebuconazole 25.9% EC Fungicide, Metrosulf Sulphur 80% WDG Fungicide, Popular Propiconazole 25% EC Fungicide, Responder Azoxystrobin 18.2% + Difenoconazole 11.4% SC Fungicide, Stroke Azoxystrobin + Tebuconazole Fungicide, Teer Tricyclazole 45% + Hexaconazole 10% WG Fungicide and Valor Validamycin 3% Sl Fungicide from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Product Category | Fungicide |
| Formulation Type | WP (Wettable Powder) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray |
| Target Diseases | Leaf Spot, Blight, Anthracnose, Rust |
| Recommended Crops | Paddy, Fruits, Vegetables, Pulses |
| Packaging Type | Box / Laminated Pack |
| Available Pack Sizes | 1 Kg,500 G,250 G,100 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Product Category | Fungicide |
| Formulation Type | WG (Water Dispersible Granules) |
| Mode Of Action | Systemic & Contact |
| Application Method | Foliar Spray |
| Target Diseases | Powdery Mildew, Rust, Leaf Spot, Blight |
| Recommended Crops | Paddy, Wheat, Fruits, Vegetables, Oilseeds |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Kg,500 G,200 G,80 G |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Hexaconazole 5% SC |
| Product Category | Fungicide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Diseases | Powdery Mildew, Rust, Leaf Spot, Sheath Blight |
| Recommended Crops | Paddy, Fruits, Vegetables, Plantation Crops |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Tebuconazole 25.9% EC |
| Product Category | Fungicide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Diseases | Leaf Spot, Rust, Powdery Mildew, Sheath Blight |
| Recommended Crops | Paddy, Wheat, Fruits, Vegetables, Oilseeds |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | Laminated Bag |
| Technical Name | Sulphur 80% WDG |
| Brand Name | Crop Matrix |
| Product Category | Fungicide |
| Formulation Type | WDG (Water Dispersible Granules) |
| Mode Of Action | Contact |
| Application Method | Foliar Spray |
| Target Diseases | Powdery Mildew, Leaf Spot, Rust, Mites |
| Recommended Crops | Vegetables, Fruits, Oilseeds, Pulses |
| Available Pack Sizes | 3 Kg,1 Kg |
| GST Rate | 18% |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Propiconazole 25% EC |
| Product Category | Fungicide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Diseases | Leaf Spot, Rust, Powdery Mildew, Sheath Blight |
| Recommended Crops | Paddy, Wheat, Fruits, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | HDPE Bottle |
| Technical Name | Azoxystrobin 18.2% + Difenoconazole 11.4% SC |
| Brand Name | Crop Matrix |
| Product Category | Fungicide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic & Translaminar |
| Application Method | Foliar Spray |
| Target Diseases | Leaf Spot, Rust, Powdery Mildew, Blight |
| Recommended Crops | Paddy, Wheat, Vegetables, Fruits |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Azoxystrobin + Tebuconazole |
| Product Category | Fungicide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic & Translaminar |
| Application Method | Foliar Spray |
| Target Diseases | Leaf Spot, Rust, Powdery Mildew, Blight |
| Recommended Crops | Paddy, Wheat, Fruits, Vegetables |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | HDPE Bottle / Laminated Pack |
| Technical Name | Tricyclazole 45% + Hexaconazole 10% WG |
| Brand Name | Crop Matrix |
| Product Category | Fungicide |
| Formulation Type | WG (Water Dispersible Granules) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Diseases | Blast, Sheath Blight, Leaf Spot |
| Recommended Crops | Paddy, Rice |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | HDPE Bottle |
| Technical Name | Validamycin 3% SL |
| Brand Name | Crop Matrix |
| Product Category | Fungicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic |
| Application Method | Foliar Spray |
| Target Diseases | Sheath Blight, Rhizoctonia Diseases |
| Recommended Crops | Paddy, Rice |
| Available Pack Sizes | 1 Litre,500 Ml,250 Ml,100 Ml |
| GST Rate | 18% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.