| info@cropmatrix.in |
Leading Exporters, Wholesaler and Trader of Care Plus Pretilachlor 37% W/W EW Herbicide, Care Pretilachlor 50% EC Herbicide, Control Paraquat Dichloride 24% Sl Herbicide, Matrixhit IPA Salt of Glyphosate 54% Sl Herbicide, Roman Bispyribac Sodium 10% SC Herbicide, Washout Glyphosate 41% Sl Herbicide and Weedkiller Super 2,4-D Amine Salt 58% Sl Herbicide from Lucknow.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Crop Matrix Care Plus |
| Technical Name | Pretilachlor 37% W/w EW |
| Product Category | Herbicide |
| Formulation Type | EW (Emulsion, Oil In Water) |
| Mode Of Action | Selective, Systemic |
| Application Method | Pre-Emergence Soil Application |
| Target Weeds | Annual Grasses & Broadleaf Weeds |
| Recommended Crops | Paddy (Transplanted Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Port | Rajkot (Gujrat) / Indore (M.P) |
| Delivery Time | Within 20 Days |
We are a leading exporter, supplier, and trader of Crop Matrix Care Plus Pretilachlor 37% W/w EW Herbicide, originating from India. This selective herbicide, with the technical name Pretilachlor 37% W/w EW, is formulated as an emulsion for pre-emergence soil application. It effectively targets annual grasses and broadleaf weeds, making it ideal for paddy (transplanted rice) crops. Packaged in HDPE bottles, this herbicide is a reliable solution for weed control in agriculture. Trust in our quality product to enhance your crop yield and ensure a successful harvest season.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Crop Matrix |
| Technical Name | Pretilachlor 50% EC |
| Product Category | Herbicide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Selective, Systemic |
| Application Method | Pre-Emergence Soil Application |
| Target Weeds | Annual Grasses & Broadleaf Weeds |
| Recommended Crops | Paddy (Transplanted Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | HDPE Bottle |
| Brand | Crop Matrix Control |
| Form | Liquid |
| Technical Name | Paraquat Dichloride 24% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Contact, Non-Selective |
| Application Method | Directed / Foliar Spray |
| Target Weeds | Annual & Perennial Broadleaf Weeds And Grasses |
| Recommended Use Areas | Plantations, Orchards, Non-Crop Areas |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Port | Rajkot (Gujrat) / Indore (M.P) |
| Delivery Time | Within 20 Days |
Our Crop Matrix Control Paraquat Dichloride 24% SL Herbicide, sourced from India, comes in a convenient HDPE bottle packaging. This herbicide, with the technical name Paraquat Dichloride 24% SL, is ideal for targeting annual & perennial broadleaf weeds and grasses. Its soluble liquid formulation and contact mode of action make it effective for directed/foliar spray applications in plantations. As an exporter, supplier, and trader, we offer a reliable solution for weed control, ensuring optimal results for your crops.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Crop Matrix |
| Technical Name | IPA Salt Of Glyphosate 54% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Non-Selective |
| Application Method | Foliar Spray |
| Target Weeds | Annual & Perennial Grasses, Broadleaf Weeds |
| Recommended Use Areas | Orchards, Plantations, Non-Crop Areas |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Crop Matrix Roman |
| Technical Name | Bispyribac Sodium 10% SC |
| Product Category | Herbicide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic, Selective |
| Application Method | Post-Emergence Foliar Spray |
| Target Weeds | Grasses, Sedges & Broadleaf Weeds |
| Recommended Crops | Paddy (Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,200 Ml,100 Ml |
| GST Rate | 18% |
| Port | Rajkot (Gujrat) / Indore (M.P) |
| Delivery Time | Within 20 Days |
Our Crop Matrix Roman Bispyribac Sodium 10% SC Herbicide, originating from India, is a powerful systemic herbicide designed for post-emergence foliar spray application to target grassy weeds in paddy fields. With Bispyribac Sodium as the active ingredient in a Suspension Concentrate formulation, this herbicide ensures effective control while being user-friendly. Ideal for exporters, suppliers, and traders, our HDPE bottled herbicide is a reliable choice for maintaining healthy rice crops. Trust Crop Matrix for quality herbicides that deliver exceptional results in weed management for paddy cultivation.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Glyphosate 41% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Non-Selective |
| Application Method | Foliar Spray |
| Target Weeds | Annual & Perennial Grasses, Broadleaf Weeds |
| Recommended Use Areas | Plantation Crops, Orchards, Non-Crop Areas |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Agriculture |
| Type | Herbicides |
| Technical Name | 2,4-D Amine Salt 58% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Selective |
| Application Method | Post-Emergence Foliar Spray |
| Target Weeds | Broadleaf Weeds |
| Recommended Crops | Wheat, Paddy, Maize, Sugarcane |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Port | Rajkot (Gujrat) / Indore (M.P) |
| Delivery Time | Within 20 Days |
We are a leading exporter, supplier, and trader offering Weedkiller Super 2,4-D Amine Salt 58% SL Herbicide, originating from India. This systemic herbicide, with the technical name 2, is effective against broadleaf weeds in wheat crops. Our soluble liquid formulation is designed for post-emergence foliar spray application. Packaged in HDPE bottles, this herbicide is available in 1-litre sizes. Trust our product for reliable weed control and optimal crop protection.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.