| abhazvlogz@gmail.com |
Leading Exporters, Wholesaler and Trader of Care Plus Pretilachlor 37% W/w EW Herbicide, Care Pretilachlor 50% EC Herbicide, Control Paraquat Dichloride 24% Sl Herbicide, Matrixhit IPA Salt of Glyphosate 54% Sl Herbicide, Roman Bispyribac Sodium 10% SC Herbicide, Washout Glyphosate 41% Sl Herbicide and Weedkiller Super 2,4-D Amine Salt 58% Sl Herbicide from Lucknow.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Pretilachlor 37% W/w EW |
| Product Category | Herbicide |
| Formulation Type | EW (Emulsion, Oil In Water) |
| Mode Of Action | Selective, Systemic |
| Application Method | Pre-Emergence Soil Application |
| Target Weeds | Annual Grasses & Broadleaf Weeds |
| Recommended Crops | Paddy (Transplanted Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre, 500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Crop Matrix |
| Technical Name | Pretilachlor 50% EC |
| Product Category | Herbicide |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Mode Of Action | Selective, Systemic |
| Application Method | Pre-Emergence Soil Application |
| Target Weeds | Annual Grasses & Broadleaf Weeds |
| Recommended Crops | Paddy (Transplanted Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Business Type | Exporter, Supplier, Trader |
| Brand | Crop Matrix |
| Technical Name | Paraquat Dichloride 24% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Contact, Non-Selective |
| Application Method | Directed / Foliar Spray |
| Target Weeds | Annual & Perennial Broadleaf Weeds And Grasses |
| Recommended Use Areas | Plantations, Orchards, Non-Crop Areas |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Crop Matrix |
| Technical Name | IPA Salt Of Glyphosate 54% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Non-Selective |
| Application Method | Foliar Spray |
| Target Weeds | Annual & Perennial Grasses, Broadleaf Weeds |
| Recommended Use Areas | Orchards, Plantations, Non-Crop Areas |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Crop Matrix |
| Technical Name | Bispyribac Sodium 10% SC |
| Product Category | Herbicide |
| Formulation Type | SC (Suspension Concentrate) |
| Mode Of Action | Systemic, Selective |
| Application Method | Post-Emergence Foliar Spray |
| Target Weeds | Grasses, Sedges & Broadleaf Weeds |
| Recommended Crops | Paddy (Rice) |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,200 Ml,100 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Crop Matrix |
| Technical Name | Glyphosate 41% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Non-Selective |
| Application Method | Foliar Spray |
| Target Weeds | Annual & Perennial Grasses, Broadleaf Weeds |
| Recommended Use Areas | Plantation Crops, Orchards, Non-Crop Areas |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Technical Name | 2,4-D Amine Salt 58% SL |
| Product Category | Herbicide |
| Formulation Type | SL (Soluble Liquid) |
| Mode Of Action | Systemic, Selective |
| Application Method | Post-Emergence Foliar Spray |
| Target Weeds | Broadleaf Weeds |
| Recommended Crops | Wheat, Paddy, Maize, Sugarcane |
| Packaging Type | HDPE Bottle |
| Available Pack Sizes | 1 Litre,500 Ml |
| GST Rate | 18% |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.